Home > Xinjiang Travel >

Xinjiang Climate

Post Time:2020-01-19 Views:
Because of its remoteness from the seas and oceans, the climate of Xinjiang is obviously continental. Its disparity of temperature is big, hours of sunshine are long, precipitation is small and air is dry. In Janurary, the coldest months of Xinjiang, the absolute lowest temperature once dropped to 51.5 degree below zero Centigrade in Koktokay (Fuyun) County on the northern fringe of the Junggar Basin, one of the coldest places of the entire country. in July, the hottest month here in Xinjiang, the average temperature in Turpan, known as the “Region of Fire”, is 33 degree Centigrade or higher, with the absolute highest temperature record of 49.6 degree Centigrade, the highest of the entire country. The disparity of temperature between day and night is generally above 12 degrees and reached 35.8 degrees at the highest. The gives birth to the saying that “In Xinjiang people wear their furs in the morning but voile at noon: and they eat watermelons around hot stoves.”
  Xinjiang Weather
City  Jan Feb Mar April May  June July Aug Sept Oct Nov Dec
Urumqi -9~-22 -8~-20 0~-11 13~1 29~15 30~15 32~15 35~13 31~8 11~0 0~-9 -7~-18
Turpan -3~-15 3~-11 12~-2 21~5 32~12 39~16 41~18 43~17 27~10 18~2 7~-5 -1~-13
Hami -3~-15 3~-11 12~-2 21~5 28~12 32~16 34~18 33~17 27~10 18~2 7~-5 -1~-13
Kuytun -2~-16 -2~-13 9~-2 20~5 24~10 28~13 30~15 30~13 25~8 17~2 8~-3 0~-10
Karamay -1~-18 -3~-16 8~-5 18~5 26~10 30~13 37~15 40~13 30~10 18~6 10~-3 0~-10
Burqin -9~-25 -8~-23 0~-14 10~-1 18~6 23~10 25~10 26~11 18~8 10~3 0~-9 -9~-20
Kanas -9~-29 -9~-27 -8~-20 -5~-18 0~10 19~8 20~7 25~7 18~5 10~-1 0~-10 -8~-18
Altay -9~-21 -8~-20 0~-11 13~1 21~8 26~13 28~15 26~13 21~8 11~0 0~-9 -7~-18
Yining -2~-15 -0~-13 9~-2 20~5 24~10 28~13 30~15 30~13 25~8 17~2 8~-3 0~-10
Naraty -3~-18 -2~-15 7~-5 18~2 23~8 26~10 30~12 31~10 23~5 14~0 7~-5 -3~-14
Korler -1~-14 5~-9 15~-1 24~7 30~12 34~16 35~19 35~17 29~11 21~3 10~-4 1~-11
Kuqa -2~-15 6~-5 18~6 20~10 26~12 30~16 33~20 34~16 20~12 16~6 10~-3 0~-10
Aksu -1~-10 8~-5 10~0 22~10 27~12 34~17 35~22 35~20 30~13 23~10 10~-3 1~-9
Kashgar 0~-10 4~-6 13~1 22~8 26~12 30~16 36~24 30~17 26~12 19~4 10~-2 0~-8
Atux -1~-10 0~-6 10~2 23~6 27~10 32~16 36~25 32~20 26~15 19~6 9~-1 0~-7
Khotan  0~-9 5~-4 15~2 23~10 27~14 31~17 32~19 31~18 26~13 20~5 10~-1 2~-7

feedbackinstagramASTA PATA IATA

Xinjiang China Travel is a branch of China Travel Agency Co. Ltd. (established 1987)

China Silkroad Travel Copyright © 2007. All Rights Reserved to Xinjiang China Travel. Design By: TravelCMS

Tourism Operating License: L--XB00212 Urumqi Tourism Bureau: 0991-2843661 We are the China Silk Road Travel Specialists! sitemap